I loved this comment on my training plan the other day- "The work is in the barn..."
Since March 4, I've logged 580.52 miles (at least the ones that I have clocked using my RunKeeper app on my phone.)
And yet, tonight, I've got a stuffy nose and a summer cold that is wiping me out. All I can say is that I would not trade any of those miles for the way it has helped bridge the miles between Seattle, Nashville & Pittsburg.
I'll do my best on Saturday with you both tied up in my shoelaces for each step - no matter how it goes, it will still be a gift to Run4Jens!
RUN 4 JENS | ||
DATE | MILES | |
4-Mar | 5 | |
6-Mar | 5.28 | |
8-Mar | 4.15 | |
10-Mar | 8 | |
11-Mar | 5.79 | |
13-Mar | 2.23 | |
14-Mar | 6.52 | |
15-Mar | 10 | |
17-Mar | 5 | |
18-Mar | 6 | |
19-Mar | 4 | |
20-Mar | 8 | |
22-Mar | 5.01 | |
23-Mar | 11.69 | |
25-Mar | 7.17 | |
26-Mar | 5.21 | |
27-Mar | 9.05 | |
29-Mar | 6 | |
30-Mar | 12.02 | |
1-Apr | 7.01 | |
2-Apr | 4.01 | |
3-Apr | 9.01 | |
5-Apr | 13.27 | |
6-Apr | 5.3 | |
8-Apr | 5.12 | |
10-Apr | 9.12 | |
13-Apr | 3 | |
15-Apr | 9.95 | |
16-Apr | 5.01 | |
17-Apr | 8 | |
19-Apr | 14.01 | |
20-Apr | 6.01 | |
22-Apr | 6.68 | |
23-Apr | 5.44 | |
24-Apr | 9.44 | |
25-Apr | 7.01 | |
26-Apr | 16.02 | |
29-Apr | 6.01 | |
30-Apr | 5.04 | |
1-May | 10 | |
2-May | 5.23 | |
4-May | 18.03 | |
6-May | 6.45 | |
8-May | 9.43 | |
10-May | 6.68 | |
11-May | 10.03 | |
13-May | 8.33 | |
14-May | 9.54 | |
15-May | 12.7 | |
17-May | 20.01 | |
20-May | 9.75 | |
21-May | 6.06 | |
22-May | 11.57 | |
24-May | 7.01 | |
25-May | 9.37 | |
27-May | 13.48 | |
28-May | 6.01 | |
29-May | 8 | |
30-May | 6.18 | |
31-May | 20.03 | |
3-Jun | 10.03 | |
4-Jun | 6.02 | |
6-Jun | 7.83 | |
7-Jun | 5.02 | |
8-Jun | 13.01 | |
10-Jun | 7.38 | |
11-Jun | 6 | |
12-Jun | 7.25 | |
14-Jun | 5 | |
15-Jun | 6.01 | |
17-Jun | 8.5 | |
18-Jun | 4 | |
TOTAL as of JUNE 18 | 580.52 | |
No comments:
Post a Comment